<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.farmaceuticalafare.it/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.farmaceuticalafare.it/news/</loc>
		<lastmod>2025-06-03T13:25:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.farmaceuticalafare.it/aifa-autorizza-sperimentazione-clinica-con-colchicina/</loc>
		<lastmod>2020-04-20T14:00:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.farmaceuticalafare.it/wp-content/uploads/2020/05/86ed55ee0e04abb3217ecf978667c861_93983228_132065615066973_1951167053746405376_o.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.farmaceuticalafare.it/covid19-le-nuove-bufale-dalla-suola-delle-scarpe-alle-zampe-degli-animali/</loc>
		<lastmod>2020-04-21T14:00:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.farmaceuticalafare.it/wp-content/uploads/2020/05/6044bd6648495161a79be4a3fa1a6072_94424206_132417515031783_7721793007078342656_o.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.farmaceuticalafare.it/covid19-le-allergie-ai-pollini-non-sono-un-fattore-di-rischio-alcune-forme-di-asma-invece-possono-aggravare-la-malattia/</loc>
		<lastmod>2020-04-22T14:00:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.farmaceuticalafare.it/wp-content/uploads/2020/05/f00ba1782cfcd1843c9a1772529560c3_94779304_132743328332535_8383491916561383424_o.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.farmaceuticalafare.it/covid-19-a-milano-la-prima-biobanca-del-nuovo-coronavirus/</loc>
		<lastmod>2020-04-23T14:00:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.farmaceuticalafare.it/wp-content/uploads/2020/05/7791ee642069caea10428a6598a14cf0_94118865_133053194968215_4498764052540948480_o.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.farmaceuticalafare.it/numero-di-pubblica-utilita-1500-covid-19lafare/</loc>
		<lastmod>2020-04-24T14:00:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.farmaceuticalafare.it/wp-content/uploads/2020/05/e33b5147a0dbaa54483aa3ed014378f6_94483181_133370681603133_208571205395939328_o.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.farmaceuticalafare.it/aifanotifica-telematica-degli-atti-autorizzativi-emessi-dallarea-autorizzazioni-medicinali-e-dal-settore-hta-ed-economia-del-farmaco/</loc>
		<lastmod>2020-04-27T15:01:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.farmaceuticalafare.it/wp-content/uploads/2020/05/521bcc5bd36a6883d0345eaa617b4bcc_95148799_134331674840367_8916899491487940608_o.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.farmaceuticalafare.it/aifa-segnalazione-di-sospette-reazioni-avverse-ai-medicinali-nei-pazienti-con-covid-19/</loc>
		<lastmod>2020-04-28T15:01:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.farmaceuticalafare.it/wp-content/uploads/2020/05/2564fd73e7c07e9e8f32105d60c62d36_95100384_134649718141896_6493670516358905856_o.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.farmaceuticalafare.it/aifa-accesso-ai-farmaci-sperimentali-per-il-covid-19-aggiornamenti-sugli-studi-clinici/</loc>
		<lastmod>2020-04-29T15:01:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.farmaceuticalafare.it/wp-content/uploads/2020/05/6b0f8cb80724c236c177d801bca4b8d8_95441491_134965551443646_6307974165047541760_o.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.farmaceuticalafare.it/aifacomunicazione-ema-picato-ingenolo-mebutatolafare/</loc>
		<lastmod>2020-04-30T15:01:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.farmaceuticalafare.it/wp-content/uploads/2020/05/9eb362a22d2b2e04a97b4b9c3c82a443_95144406_135299398076928_1524257487891464192_o.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.farmaceuticalafare.it/aifa-covid-19-comunicazione-ema-su-clorochina-e-idrossiclorochina/</loc>
		<lastmod>2020-05-01T15:00:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.farmaceuticalafare.it/wp-content/uploads/2020/05/f6492eff456fc277c9ddb124840dbaba_95789277_135649294708605_7744000676648189952_o.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.farmaceuticalafare.it/covid-19/</loc>
		<lastmod>2020-05-04T16:01:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.farmaceuticalafare.it/wp-content/uploads/2020/05/a2d0c3ebae9ae23e5b931edf9d0b210f_95500645_136631094610425_377418236796338176_o.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.farmaceuticalafare.it/il-comitato-per-i-medicinali-per-uso-umano-chmp-dellagenzia-europea-per-i-medicinali-ema-ha-raccomandato-la-sospensione-delluso-di-tutti-i-medicinali-a-base-di-ranitidina-nell/</loc>
		<lastmod>2020-05-05T16:00:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.farmaceuticalafare.it/wp-content/uploads/2020/05/c911de1b44cd1651c5826f614d8cd8da_95898725_136959467910921_6228920464421421056_o.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.farmaceuticalafare.it/covid-19-aggiornamento-scheda-informativa-aifa-su-idrossiclorochina/</loc>
		<lastmod>2020-05-06T16:01:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.farmaceuticalafare.it/wp-content/uploads/2020/05/5c7638a7d3cd368129306cd720c8cb7c_96143237_137262084547326_6496231145796009984_o.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.farmaceuticalafare.it/sars-cov-2-e-animali-da-compagnia-cosa-sapere-e-come-comportarsi/</loc>
		<lastmod>2020-05-07T16:00:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.farmaceuticalafare.it/wp-content/uploads/2020/05/6a7f1b0ab22e83be06bd51a225cb1428_96015989_137582701181931_978332419759276032_o.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.farmaceuticalafare.it/emergenza-coronavirus-la-risposta-nazionalein-questa-sezione-sono-disponibili-tutti-gli-aggiornamenti-sulle-attivita-messe-in-campo-dal-servizio-nazionale/</loc>
		<lastmod>2020-05-08T16:01:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.farmaceuticalafare.it/wp-content/uploads/2020/05/0bee34ab1844023fa55d21eee9e7cee1_96233434_137925091147692_5149616614823428096_o.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.farmaceuticalafare.it/plasma-iss-e-aifa-studio-nazionale-per-valutarne-lefficacia/</loc>
		<lastmod>2020-05-11T15:01:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.farmaceuticalafare.it/wp-content/uploads/2020/05/0f9e015031f1de33aa775bc309f2c372_97093411_138906541049547_1387197651182682112_o.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.farmaceuticalafare.it/covid-19-autorizzato-nuovo-studio-clinico-con-reparixin/</loc>
		<lastmod>2020-05-12T15:01:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.farmaceuticalafare.it/wp-content/uploads/2020/05/7080f5058e3d879726bfb66cd03430f0_97859307_139225474350987_7933087290459422720_o.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.farmaceuticalafare.it/aifa-autorizzato-due-nuovi-studi-clinici-per-il-trattamento-del-covid-19/</loc>
		<lastmod>2020-05-13T15:01:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.farmaceuticalafare.it/wp-content/uploads/2020/05/43c7df721e2a14b2046e2369095c6c30_96052299_139533354320199_3368624497581096960_o.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.farmaceuticalafare.it/iss-le-allergie-ai-pollini-non-sono-un-fattore-di-rischio-alcune-forme-di-asma-invece-possono-aggravare-il-covid19/</loc>
		<lastmod>2020-05-14T15:01:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.farmaceuticalafare.it/wp-content/uploads/2020/05/72ac8120cb08fd22480a34c8e52240be_97309825_139846997622168_3932235394929655808_o.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.farmaceuticalafare.it/brusaferro-iss-la-curva-continua-a-decrescere-ma-il-virus-non-e-cambiato-rispettate-le-regole-di-prevenzione/</loc>
		<lastmod>2020-05-15T15:00:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.farmaceuticalafare.it/wp-content/uploads/2020/05/a8b3e065139fcced3e23ea26ddc9c39a_98620241_140186337588234_6989493648521953280_o.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.farmaceuticalafare.it/aifa-autorizzato-studio-nazionale-tsunami-su-efficacia-e-ruolo-del-plasma-dei-pazienti-convalescenti-da-covid-19/</loc>
		<lastmod>2020-05-18T16:03:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.farmaceuticalafare.it/wp-content/uploads/2020/05/834e40ba6fbcc8969ff6ef9211d92411_98175009_141281410812060_1000246597033918464_o.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.farmaceuticalafare.it/aifa-studio-tocivid-19-risultati-incoraggianti-anche-se-non-definitivi/</loc>
		<lastmod>2020-05-19T15:01:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.farmaceuticalafare.it/wp-content/uploads/2020/05/44f0c3cf4eda825a528d7b5d638d0116_99439673_141624490777752_1656642806749331456_o.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.farmaceuticalafare.it/aifa-epatite-c-aggiornamento-del-18-05-2020-sui-pazienti-arruolati/</loc>
		<lastmod>2020-05-20T15:01:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.farmaceuticalafare.it/wp-content/uploads/2020/05/d3b46d5186eb5b9954e541bce442773b_99296812_141935950746606_1436024437131444224_o.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.farmaceuticalafare.it/fda-approva-un-nuovo-trattamento-per-linsufficienza-cardiaca-con-frazione-di-eiezione-ridotta/</loc>
		<lastmod>2020-05-21T15:01:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.farmaceuticalafare.it/wp-content/uploads/2020/05/985a530c0cdd8f1a5c058405efd1baeb_99127115_142263430713858_5132521188991434752_o.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.farmaceuticalafare.it/informazioni-e-aggiornamenti-sullattuale-disponibilita-dei-medicinali-talofen-catapresan-depakin-chrono-ongentys-e-plaquenil-14-05-2020/</loc>
		<lastmod>2020-05-22T15:01:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.farmaceuticalafare.it/wp-content/uploads/2020/05/d4bf9c4919182d0d04ccc1f714455195_98458407_142576487349219_2431793088377651200_o.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.farmaceuticalafare.it/nuova-circolare-sulle-procedure-semplificate-per-gli-studi-e-gli-usi-compassionevoli-per-lemergenza-da-covid-19/</loc>
		<lastmod>2020-05-25T15:01:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.farmaceuticalafare.it/wp-content/uploads/2020/05/7e0cccc4265686a62221c400d25c830a_100041149_143524343921100_3828259343409610752_o.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.farmaceuticalafare.it/nuove-opportunita-di-ricerca-e-analisi-sulluso-dei-farmaci-in-italia-grazie/</loc>
		<lastmod>2020-05-26T15:01:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.farmaceuticalafare.it/wp-content/uploads/2021/04/093f7f794171c7b303adb37afa46e836_100885193_143818037225064_5133491456463339520_o.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.farmaceuticalafare.it/aifa-comunicazione-della-cts-relativa-alla-presentazione-di-nuove-sperimentazioni-cliniche-in/</loc>
		<lastmod>2020-05-27T15:01:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.farmaceuticalafare.it/wp-content/uploads/2021/04/39a4768e7093584809995a21eae14e55_100748965_144119137194954_5128829896528756736_o.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.farmaceuticalafare.it/aifa-autorizzati-tre-nuovi-studi-clinici-per-covid-19-lafare/</loc>
		<lastmod>2020-05-28T15:01:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.farmaceuticalafare.it/wp-content/uploads/2021/04/cb52b9bb5b3691965fc05c5da0392bb1_102263899_144442787162589_3201750741660205056_o.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.farmaceuticalafare.it/iss-dalla-commissione-europea-una-nuova-piattaforma-per-la-condivisione-dei-dati/</loc>
		<lastmod>2020-05-29T15:01:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.farmaceuticalafare.it/wp-content/uploads/2021/04/37855ce3f6faa71b4b917c9f5f17b6b1_101050192_144761880464013_1662210136631934976_o.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.farmaceuticalafare.it/covid-19-le-motivazioni-della-decisione-aifa-sulluso-di-idrossiclorochina-e-clorochina/</loc>
		<lastmod>2020-06-06T07:06:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.farmaceuticalafare.it/le-agenzie-regolatorie-mondiali-si-impegnano-a-collaborare-negli-studi-osservazionali-sul/</loc>
		<lastmod>2020-06-06T15:02:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.farmaceuticalafare.it/wp-content/uploads/2021/04/0eed242b921f97627c8cfc0f011291fe_aifa2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.farmaceuticalafare.it/probioetica/</loc>
		<lastmod>2025-06-03T13:20:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.farmaceuticalafare.it/wp-content/uploads/2025/06/nutraceutica.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.farmaceuticalafare.it/micro-poli/</loc>
		<lastmod>2025-06-03T13:25:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.farmaceuticalafare.it/wp-content/uploads/2025/06/nutraceutica-2.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->